NBA Los Angeles Clippers @ New Orleans Pelicans 8:30pm ET 4-1

Dillydilly

Red Belt
Platinum Member
Joined
Jan 11, 2019
Messages
9,541
Reaction score
23,907
Dillydilly submitted a new Sportsbook Event:

NBA Los Angeles Clippers @ New Orleans Pelicans 8:30pm ET 4-1

Outcomes w/Current Odds

Los Angeles Clippers Win : 130/100 (1.30)

New Orleans Pelicans Win : 100/154 (0.65)

New Orleans Pelicans -3.5 : 100/106 (0.94)

Los Angeles Clippers +3.5 : 100/116 (0.86)

Over 226 : 100/110 (0.91)

Under 226 : 100/110 (0.91)

Brandon Ingram 24.5+ Pts : 100/195 (0.51)

Brandon Ingram 27.5+ pts : 100/113 (0.88)

CJ McCollum 19.5+ pts : 100/150 (0.67)

Jonas Valanciunas 14.5+ pts : 100/135 (0.74)

Jonas Valanciunas 9.5+ Rebounds : 100/390 (0.26)

Brandon Ingram 0.5+ Threes Made : 100/420 (0.24)

Place your wagers here...
 
Back
Top