NCAAF: LSU @ Georgia (Predict the final score)

KDR by RNC

Gold Belt
Platinum Member
Joined
Jun 25, 2011
Messages
18,157
Reaction score
32,665
KDR by RNC submitted a new Sportsbook Event:

NCAAF: LSU @ Georgia (Predict the final score)

Outcomes w/Current Odds

LSU 1, UGA 5 : 12500/100 (125.00)

LSU 2, UGA 9 : 12500/100 (125.00)

LSU 2, UGA 8 : 12500/100 (125.00)

LSU 2, UGA 7 : 12500/100 (125.00)

LSU 2, UGA 6 : 12500/100 (125.00)

LSU 2, UGA 5 : 12500/100 (125.00)

LSU 2, UGA 4 : 12500/100 (125.00)

LSU 2, UGA 3 : 12500/100 (125.00)

LSU 2, UGA 2 : 12500/100 (125.00)

LSU 2, UGA 1 : 12500/100 (125.00)

LSU 2, UGA 0 : 12500/100 (125.00)

LSU 1, UGA 9 : 12500/100 (125.00)

LSU 1, UGA 8 : 8000/100 (80.00)

LSU 1, UGA 7 : 5000/100 (50.00)

LSU 1, UGA 6 : 10000/100 (100.00)

LSU 0, UGA 0 : 2500/100 (25.00)

LSU 1, UGA 4 : 2500/100 (25.00)

LSU 1, UGA 3 : 6500/100 (65.00)

LSU 1, UGA 2 : 12500/100 (125.00)

LSU 1, UGA 1 : 7500/100 (75.00)

LSU 1, UGA 0 : 5000/100 (50.00)

LSU 0, UGA 9 : 10000/100 (100.00)

LSU 0, UGA 8 : 10000/100 (100.00)

LSU 0, UGA 7 : 2500/100 (25.00)

LSU 0, UGA 6 : 3500/100 (35.00)

LSU 0, UGA 5 : 10000/100 (100.00)

LSU 0, UGA 4 : 3500/100 (35.00)

LSU 0, UGA 3 : 3000/100 (30.00)

LSU 0, UGA 2 : 12500/100 (125.00)

LSU 0, UGA 1 : 5000/100 (50.00)

Place your wagers here...
 
Back
Top