The stats that shame Jose Mourinho: Manchester United suffer worst-ever start to a Premier League season in club's history after conceding most goals and recording lowest point total

  • Manchester United sacked Jose Mourinho after two-and-a-half years in charge
  • Mourinho endured a disastrous start to the current Premier League campaign
  • United conceded 29 goals in 17 games – the most at this stage in club's history
  • The 55-year-old only won 58.3 per cent of his games at United – a career low 

Following Manchester United's damning 3-1 defeat at the hands of rivals Liverpool on Sunday, Jose Mourinho was touted as the bookies' favourite next to face the axe. 

Indeed, that prediction would later turn out to be true as the 55-year-old was sacked on Tuesday morning by the Red Devils.

While questions were asked whether Mourinho would make it to Christmas or not, the statistics surrounding United's disastrous start to season proved that the club needed a change of management sooner rather than later.

Manchester United have sacked manager Jose Mourinho after two-and-a-half years in charge

Manchester United have sacked manager Jose Mourinho after two-and-a-half years in charge

MANCHESTER UNITED AFTER 17 GAMES EACH PL SEASON
Season Team Games W D L F A GD Pts Final Pos
1992-1993 Manchester United 17 7 6 4 18 12 6 27 1
1993-1994 Manchester United 17 14 2 1 34 13 21 44 1
1994-1995 Manchester United 17 12 2 3 32 10 22 38 2
1995-1996 Manchester United 17 10 5 2 35 17 18 35 1
1996-1997 Manchester United 17 7 7 3 32 25 7 28 1
1997-1998 Manchester United 17 11 4 2 43 13 30 37 2
1998-1999 Manchester United 17 8 7 2 34 20 14 31 1
1999-2000 Manchester United 17 12 3 2 44 23 21 39 1
2000-2001 Manchester United 17 12 4 1 44 13 31 40 1
2001-2002 Manchester United 17 8 3 6 37 27 10 27 3
2002-2003 Manchester United 17 9 5 3 27 17 10 32 1
2003-2004 Manchester United 17 13 1 3 34 11 23 40 3
2004-2005 Manchester United 17 8 7 2 23 11 12 31 3
2005-2006 Manchester United 17 11 4 2 31 14 17 37 2
2006-2007 Manchester United 17 14 2 1 38 9 29 44 1
2007-2008 Manchester United 17 12 3 2 30 8 22 39 1
2008-2009 Manchester United 17 10 5 2 28 10 18 35 1
2009-2010 Manchester United 17 12 1 4 37 14 23 37 2
2010-2011 Manchester United 17 10 7 0 38 16 22 37 1
2011-2012 Manchester United 17 13 3 1 42 14 28 42 2
2012-2013 Manchester United 17 14 0 3 43 24 19 42 1
2013-2014 Manchester United 17 8 4 5 28 20 8 28 7
2014-2015 Manchester United 17 9 5 3 30 18 12 32 4
2015-2016 Manchester United 17 8 5 4 22 14 8 29 5
2016-2017 Manchester United 17 8 6 3 24 17 7 30 6
2017-2018 Manchester United 17 12 2 3 37 11 26 38 2
2018-2019 Manchester United 17 7 5 5 29 29 0 26 -

With the season approaching the midway point, United managed to win just seven of the 17 league games – their joint lowest number of victories at this stage in the Premier League era.


It doesn't stop there as Mourinho's men have already conceded 29 times this season, the most at this stage and even more than the whole of last season.

Their leaky defence meant United recorded their lowest points total which has left them sixth in the table and 11 points off Chelsea in the Champions League places.

It hasn't always been like this for the Special One. 

Since bursting on to the scene with Porto, Mourinho changed the football landscape as he enjoyed trophy-laden spells in Portugal, England, Italy and Spain before returning to the United Kingdom for his second spell at Chelsea. 

The 55-year-old endured a disastrous start to the current Premier League campaign

The 55-year-old endured a disastrous start to the current Premier League campaign

Mourinho only won 58.3 per cent of his games at United – the lowest of his managerial career

Mourinho only won 58.3 per cent of his games at United – the lowest of his managerial career

JOSE MOURINHO BY TEAM (ALL COMPETITIONS)
Team Played W D L F A Win %
FC Porto 127 91 21 15 254 96 71.70%
Chelsea (First Spell) 185 124 40 21 330 119 67.00%
Inter Milan 108 67 26 15 185 94 62.00%
Real Madrid 178 128 28 22 475 168 71.90%
Chelsea (Second Spell) 136 80 29 27 245 121 58.80%
Chelsea (Total) 321 204 69 48 575 240 63.60%
Manchester United 144 84 32 28 244 121 58.30%

The 55-year-old was then sworn in at Old Trafford after failed spells from David Moyes and Louis van Gaal left the club in turmoil since Sir Alex Ferguson's retirement. 

However, despite winning the Europa League, League Cup and Community Shield during his first season at Old Trafford, Mourinho was continually questioned as to whether he could lead United back to their glory days.

The Portuguese boss managed to finish second behind Manchester City last season but with his woeful start to the current campaign, Mourinho's overall win record at United is 58.3 per cent, the lowest yet during his managerial career.

And while his record at United has bettered that of Van Gaal's and Moyes', the club's board decided enough was enough before showing him the exit on Tuesday morning. 

Despite winning three trophies in his first season at United, he struggled to improve on that

Despite winning three trophies in his first season at United, he struggled to improve on that

PREMIER LEAGUE TABLE SINCE JOSE MOURINHO'S APPOINTMENT OF MAN UNTIED MANAGER (SINCE 2016-17)
Team P W D L GF GA GD Points
Manchester City 93 69 15 9 234 76 158 222
Tottenham Hotspur 93 62 16 15 191 78 113 202
Chelsea 93 62 14 17 182 85 97 200
Liverpool 93 57 25 11 199 87 112 196
Manchester United 93 50 26 17 151 86 65 176
Arsenal 93 52 16 25 188 118 70 172
Everton 93 36 26 31 130 124 6 134
Leicester City 93 30 23 40 125 144 -19 113
Bournemouth 93 30 23 40 125 156 -31 113
West Ham United 93 29 24 40 120 157 -37 111
Burnley 93 28 22 43 90 127 -37 106
Watford 93 29 18 46 107 157 -50 105
Crystal Palace 93 27 19 47 109 141 -32 100
Southampton 93 21 31 41 94 136 -42 94
Stoke City 76 18 23 35 76 124 -48 77
West Bromwich Albion 76 18 22 36 74 107 -33 76
Swansea City 76 20 14 42 73 126 -53 74
Brighton and Hove Albion 55 15 16 24 54 78 -24 61
Newcastle United 55 16 12 27 53 69 -16 60
Huddersfield Town 55 11 14 30 38 86 -48 47
Hull City 38 9 7 22 37 80 -43 34
Middlesbrough 38 5 13 20 27 53 -26 28
Wolverhampton Wanderers 17 7 4 6 19 19 0 25
Sunderland 38 6 6 26 29 69 -40 24
Cardiff City 17 4 2 11 17 33 -16 14
Fulham 17 2 3 12 16 42 -26 9
 

All stats courtesy of Opta